Chapters
Chapter | University | Founding Date |
---|---|---|
Alpha | Bridgewater State University | 4/14/1900 |
Beta | Salem State University | 1/17/1914 |
Gamma | Keene State College | 4/9/1921 |
Delta | Boston University | 1/6/1927 |
Epsilon | Rhode Island College | 11/3/1928 |
Zeta | University of Maine at Farmington | 5/7/1931 |
Eta | University of Maine at Machias | 12/12/1931 |
Theta | Edinboro University | 5/1/1938 |
Iota | University of Southern Maine | 5/7/1938 |
Kappa | Southern Connecticut State University | 3/3/1950 |
Lambda | Husson University | 11/15/1952 |
Mu | University of Maine at Presque Isle | 2/10/1952 |
Nu | Thomas College | 4/23/1960 |
Xi | Northern Vermont University, Lyndon | 4/23/1960 |
Omicron | Massachusetts College of Liberal Arts | 2/11/1961 |
Pi | Cape Cod Community College | 4/17/1966 |
Rho | University of Maine at Fort Kent | 4/16/1966 |
Sigma | Plymouth State University | 12/3/1966 |
Tau | Castleton University | 3/12/1968 |
Upsilon | University of Massachusetts Lowell | 3/12/1968 |
Phi | University of Maine at Augusta | 5/18/1968 |
Chi | Southern New Hampshire University | 5/18/1968 |
Psi | Framingham State University | 4/20/1969 |
Omega | Unity College | 5/15/1971 |
Alpha Alpha | University of Maine | 3/1/1972 |
Alpha Beta | Bryant University | 1/24/1994 |
Alpha Gamma | SUNY New Paltz | 10/29/1994 |
Alpha Delta | Manchester, NH | 11/6/1994 |
Alpha Epsilon | Albright College | 2/23/2002 |
Alpha Zeta | Lasell College | 4/16/2005 |
Alpha Eta | University of Massachusetts Amherst | 4/16/2005 |
Alpha Theta | York College of Pennsylvania | 3/21/2009 |
Alpha Iota | Shippensburg University | 3/21/2009 |
Alpha Kappa | Kutztown University | 3/27/2021 | |
Gold denotes Active Chapters *Colony Status |